Packaged Air-cooled Chillers





Base Model | Nominal Capacity (tons) | Nominal Capacity (kW) | *Capacity (BTU/hr) Illustrated @ 25F/-3.9C | **Capacity (BTU/hr) Illustrated @ 50F/10C | ***Capacity (BTU/hr) Illustrated @ 65F/18.3C | Tank (gal) | Inlet/Outlet (in)FNPT | Supply Pump (HP) | Length (in) | Width (in) | Height (in) | Dry Weight* (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SA1.5 | 1.5 | 5.26 | 8,856 | 18,000 | 22,428 | 30 or 60 | 1.0 | 1 | 36 | 36 | 64 | 450 |
SA2 | 2.0 | 7.02 | 11,808 | 24,000 | 29,904 | 30 or 60 | 1.0 | 1 | 36 | 36 | 64 | 450 |
SA3 | 3.0 | 10.53 | 17,712 | 36,000 | 44,856 | 30 or 60 | 1.0 | 1 | 36 | 36 | 72 or 64 | 500 |
SA4 | 4.0 | 14.04 | 23,616 | 48,000 | 59,808 | 30 or 60 | 1.0 | 1 | 36 | 36 | 68 or 72 | 525 |
SA5 | 5.0 | 17.55 | 29,520 | 60,000 | 74,760 | 40 or 60 | 1.0 | 1 | 40 | 40 | 68 | 550 |
SA6DS | 6.0 | 21.06 | 35,424 | 72,000 | 98,712 | 30, 40 or 100 | 1.25 | 2 | 48 | 48 | 84 | 950 |
SA7.5DS | 7.5 | 26.33 | 44,280 | 90,000 | 112,140 | 40 or 100 | 1.25 | 2 | 48 | 48 | 84 | 950 |
SA10DS | 10 | 35.10 | 59,040 | 120,000 | 149,520 | 40 or 100 | 1.25 | 2 | 68 | 44 | 84 | 1200 |
SA10D | 10 | 35.10 | 59,040 | 120,000 | 149,520 | 40 or 100 | 1.25 | 2 | 68 | 44 | 84 | 1632 |
SA12.5D | 12.5 | 43.88 | 73,800 | 150,000 | 186,900 | 100 | 1.25 | 2 | 68 | 44 | 84 | 1632 |
SA15D | 15 | 52.65 | 88,560 | 180,000 | 224,280 | 100 | 1.50 | 3 | 89 | 68 | 84 | 2500 |
SA20D | 20 | 70.20 | 118,080 | 240,000 | 299,040 | 100 | 1.50 | 3 | 89 | 68 | 84 | 2500 |
SA25D | 25 | 87.75 | 147,600 | 300,000 | 373,800 | 150 or 210 | 2.0 | 5 | 89 | 68 | 111 | 2986 |
SA30D | 30 | 105.30 | 177,120 | 360,000 | 448,560 | 150 or 210 | 2.0 | 5 | 89 | 68 | 111 | 3166 |
SA40D | 40 | 140.40 | 236,160 | 480,000 | 598,080 | 210 or 330 | 3.0 | 5 | 101 | 89 | 107 | 4618 |
SA50D | 50 | 175.50 | 295,200 | 600,000 | 747,600 | 210 or 330 | 3.0 | 7.5 | 101 | 89 | 107 | 4644 |
SA60D | 60 | 210.60 | 354,240 | 720,000 | 897,120 | 330 | 3.0 | 7.5 | 101 | 89 | 107 | 4751 |
WHALEY PRODUCTS NEMA-4
CONTROL PANELS
• TEMPERATURE SET POINTS
• ADJUSTABLE TEMPERATURE DIFFERENTIAL
• DIGITAL-READOUT TEMPERATURE CONTROLLERS

Standard Features
High Efficient R-410A Refrigerant
Copeland Scroll compressor(s)
Insulated stainless steel copper-brazed plate evaporator(s) (Cupre Nickel available)
Thermostatic expansion valve, filter drier, sight glass installed on refrigerant lines
Service ports and valves
NEMA 4 Control panel with digital temperature controller
High and low pressure safety
Single point power connection
Direct drive fan(s) made to run slower and more quiet
Vertical air discharge fans minimizes operating sound
Weather resistant fan motor made to survive in the elements
Highly efficient coil provides excellent heat transfer and low air resistance
Energy Star qualified unit
Assembled, plumbed, and wired on industrial epoxy-coated steel frame
Complete systems fully run tested under heat load using the WHALE-SOFT™ Testing Platform
Options
Controllers
Electronic Expansion Valves
Strainers & Filtration
Casters
Solenoid Valves
Filter Dryer
Liquid Line Valves
Basin Heaters
Casters
Strainers & Filtration
Contact Us Today!
Have a question? Need a quote? Sales Engineers are standing by to help.
Simply fill out our form, or give us a call at 940-569-4116.
At Whaley Products, Inc. we manufacture quality industrial Packaged Air-Cooled Chiller systems for a wide range of processes and applications. A commitment to precision engineering and innovative design have made Whaley Chillers the choice of Industry Leaders.
