
Double System
Two Condensers Pump Tank Skid

Triple System
Three Condensers Pump Tank Skid

Quadruple System
Four Condensers Pump Tank Skid

Quintuple System
Five Condensers Pump Tank Skid
High Redundancy Chiller Systems, the RAE-Series manufactured by Whaley Products, Inc. is a modular air-cooled chiller system consisting of multiple SAE-Series Modular Chillers. Frequently, multiple SAE-Series units are selected in conjunction with a C-Series pump tank system to provide a high redundancy chiller system for critical heat load applications. The RAE-Series systems are typically purchased initially with a multiple chiller modules with a pump tank to start with. With the initial setup, WPI can size the pump tank system for unlimited capacity. One of the benefits of the RAE-Series is its redundancy. By using multiple modules, it gives the high redundancy you need for critical heat load applications that cannot have any downtime. This system can be used for any heat load applications due to having no restrictions on capacity. The pump tank system’s reservoir can be sized for whatever your desired volume is which gives you more temperature stability as well as the ability to “store btu/hr” to help minimize chiller size. The RAE-Series coupled with the C-Series Pump Tank System also allows for multiple configurations and flexible design. WPI can provide but are not limited to redundant pumps, variable frequency drives, different tank materials, different plumbing materials (including those for food applications), and many more.
High Redundancy Modular Chiller System, the RAE-Series manufactured by Whaley Products, Inc. is a modular air-cooled chiller system consisting of multiple SAE-Series Modular Chillers. Frequently, multiple SAE-Series units are selected in conjunction with a C-Series pump tank system to provide a high redundancy chiller system for critical heat load applications. The RAE-Series systems are typically purchased initially with a multiple chiller modules with a pump tank to start with. With the initial setup, WPI can size the pump tank system for unlimited capacity. One of the benefits of the RAE-Series is its redundancy. By using multiple modules, it gives the high redundancy you need for critical heat load applications that cannot have any downtime. This system can be used for any heat load applications due to having no restrictions on capacity. The pump tank system’s reservoir can be sized for whatever your desired volume is which gives you more temperature stability as well as the ability to “store btu/hr” to help minimize chiller size. The RAE-Series coupled with the C-Series Pump Tank System also allows for multiple configurations and flexible design. WPI can provide but are not limited to redundant pumps, variable frequency drives, different tank materials, different plumbing materials (including those for food applications), and many more.
Two Condensers Pump Tank Skid
Three Condensers Pump Tank Skid
Four Condensers Pump Tank Skid
Five Condensers Pump Tank Skid
Use this chart to browse our RAE-Series High Redundancy Chiller Systems.
Unit capacities have been illustrated at various hypothetical site conditions.
Our Sales Engineers are available to assist in choosing the right system for your application and answer any questions you may have.
* Performance Illustrated at Hypothetical Conditions of 95F Ambient, 50% Propylene Glycol, Up to 2000 Feet Elevation, 60Hz Power.
** Performance Illustrated at Standard Site Conditions of 95F Ambient, 0% Glycol, Up to 2000 Feet Elevation, 60Hz Power.
*** Performance Illustrated at Hypothetical Conditions of 95F Ambient, 0% Propylene Glycol, Up to 2000 Feet Elevation, 60Hz Power.
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAE3D-X-2P100T | 3 | 2 | 7.2 | 100 |
RAE4.5T-X-2P100T | 4.5 | 3 | 10.8 | 100 |
RAE6Q-X-2P100T | 6 | 4 | 14.4 | 100 |
RAE4D-X-2P100T | 4 | 2 | 9.6 | 100 |
RAE6T-X-2P100T | 6 | 3 | 14.4 | 100 |
RAE6D-X-2P100T | 6 | 2 | 14.4 | 100 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR8Q-X-2P100T4E | 8 | 4 | 19.2 | 100 |
RAR8D-X-2P100T2E | 8 | 2 | 19.2 | 100 |
RAR9T-X-2P100T3E | 9 | 3 | 21.6 | 100 |
RAR10D-X-2P100T2E | 10 | 2 | 24 | 100 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR12Q-X-2P100T4E | 12 | 2 | 7.2 | 100 |
RAR12T-X-2P100T3E | 12 | 3 | 10.8 | 100 |
RAR12D-X-2P100T2E | 12 | 4 | 14.4 | 100 |
RAR15T-X-2P100T3E | 15 | 2 | 9.6 | 100 |
RAR15D-X-2P100T2E | 15 | 3 | 14.4 | 100 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR16Q-X-2P100T4E | 16 | 4 | 38.4 | 100 |
RAR18T-X-2P150T3E | 18 | 3 | 43.2 | 150 |
RAR20Q-X-2P100T4E | 20 | 4 | 48 | 100 |
RAR20D-X-2P100T2E | 20 | 2 | 48 | 100 |
RAR20D-X-2P100T4E | 20 | 2 | 48 | 100 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR22.5T-X-2P150T3E | 22.5 | 3 | 54 | 150 |
RAR24Q-X-2P100T2E | 24 | 4 | 57.6 | 150 |
RAR25D-X-2P150T2E | 25 | 2 | 60 | 150 |
RAR25D-X-2P150T4E | 25 | 2 | 60 | 150 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR30Q-X-2P150T4E | 30 | 4 | 72 | 150 |
RAR30T-X-2P150T3E | 30 | 3 | 72 | 150 |
RAR30D-X-2P150T2E | 30 | 2 | 72 | 150 |
RAR30D-X-2P150T4E | 30 | 2 | 72 | 150 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR37.5T-X-2P200T3E | 37.5 | 3 | 90 | 200 |
RAR40Q-X-2P200T4E | 40 | 4 | 96 | 200 |
RAR40D-X-2P200T2E | 40 | 2 | 96 | 200 |
RAR40D-X-2P200T4E | 40 | 2 | 96 | 200 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR45T-X-2P305T3E | 45 | 3 | 108 | 305 |
RAR50Q-X-2P305T4E | 50 | 4 | 120 | 305 |
RAR50D-X-2P305T2E | 50 | 2 | 120 | 305 |
RAR50D-X-2P305T4E | 50 | 2 | 120 | 305 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR60Q-X-2P305T4E | 60 | 4 | 144 | 305 |
RAR60T-X-2P305T3E | 60 | 3 | 144 | 305 |
RAR60D-X-2P305T2E | 60 | 2 | 144 | 305 |
RAR60D-X-2P305T4E | 60 | 2 | 144 | 305 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR75T-X-2P500T3E | 75 | 3 | 180 | 500 |
RAR75T-X-2P500T6E | 75 | 3 | 180 | 500 |
RAR80Q-X-2P500T4E | 80 | 4 | 192 | 500 |
RAR80D-X-2P500T2E | 80 | 2 | 192 | 500 |
RAR80D-X-2P500T4E | 80 | 2 | 192 | 500 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR90T-X-2P500T3E | 90 | 3 | 216 | 500 |
RAR90T-X-2P500T6E | 90 | 3 | 216 | 500 |
RAR100F-X-2P500T5E | 100 | 5 | 240 | 500 |
RAR100Q-X-2P500T4E | 100 | 4 | 240 | 500 |
RAR100D-X-2P500T2E | 100 | 2 | 240 | 500 |
RAR100D-X-2P500T4E | 100 | 2 | 240 | 500 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR120S-X-2P750T6E | 120 | 6 | 288 | 750 |
RAR120Q-X-2P750T4E | 120 | 4 | 288 | 750 |
RAR120T-X-2P750T3E | 120 | 3 | 288 | 750 |
RAR120T-X-2P750T6E | 120 | 3 | 288 | 750 |
RAR130D-X-2P750T2E | 130 | 2 | 312 | 750 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR140D-X-2P750T4E | 140 | 2 | 336 | 750 |
RAR150T-X-2P750T3E | 150 | 3 | 360 | 750 |
RAR150T-X-2P750T6E | 150 | 3 | 360 | 750 |
RAR160Q-X-2P1000T4E | 160 | 4 | 384 | 1000 |
RAR160D-X-2P1000T4E | 160 | 2 | 384 | 1000 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR180D-X-2P1000T4E | 180 | 2 | 432 | 1000 |
RAR195T-X-2P1000T3E | 195 | 3 | 468 | 1000 |
RAR200Q-X-2P1000T4E | 200 | 4 | 480 | 1000 |
RAR200Q-X-2P1000T8E | 200 | 4 | 480 | 1000 |
RAR200D-X-2P1000T4E | 200 | 2 | 480 | 1000 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR210T-X-2P1550T6E | 210 | 3 | 504 | 1550 |
RAR230D-X-2P1550T4E | 230 | 2 | 552 | 1550 |
RAR240T-X-2P1550T6E | 240 | 3 | 576 | 1550 |
RAR260Q-X-2P1550T4E | 260 | 4 | 624 | 1550 |
RAR260D-X-2P1550T4E | 260 | 2 | 624 | 1550 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR270T-X-2P1550T6E | 270 | 3 | 648 | 1550 |
RAR280Q-X-2P1550T8E | 280 | 4 | 672 | 1550 |
RAR300T-X-2P1550T6E | 300 | 3 | 720 | 1550 |
RAR320Q-X-2P2100T8E | 320 | 4 | 768 | 2100 |
RAR345T-X-2P2100T6E | 345 | 2 | 828 | 2100 |
Full System Model Number | Total Nomimal Tonnage | Quantity of Condensers | Flow Rate (gpm) | Tank Volume (gal) |
---|---|---|---|---|
RAR360Q-X-2P2100T8E | 360 | 4 | 864 | 2100 |
RAR390T-X-2P2100T6E | 390 | 3 | 936 | 2100 |
RAR400Q-X-2P2100T8E | 400 | 4 | 960 | 2100 |
RAR460Q-X-2P2500T8E | 460 | 4 | 1104 | 2500 |
RAR520Q-X-2P2500T8E | 520 | 4 | 1248 | 2500 |
Have a question? Need a quote? Sales Engineers are standing by to help.
Simply fill out our form, or give us a call at 940-569-4116.
At Whaley Products, Inc. we manufacture quality industrial cooling systems for a wide range of processes and applications. A commitment to precision engineering and innovative design have made Whaley Chillers the choice of Industry Leaders.