




Base Model | Nominal Capacity (tons) | Nominal Capacity (kW) | *Capacity (BTU/hr) Illustrated @ 25F/-3.9C | **Capacity (BTU/hr) Illustrated @ 50F/10C | ***Capacity (BTU/hr) Illustrated @ 65F/18.3C | Refrigeration Circuits | Length x Width x Height (in) | Dry Weight* (lbs) | Process Pump (HP) | Tank (gal) | Inlet/Outlet (in)FNPT |
---|---|---|---|---|---|---|---|---|---|---|---|
SW1 | 1.5 | 5.26 | 5,904 | 12,000 | 14,952 | 1 | 1 | 30 | 1.0 | ||
SW1.5 | 2.0 | 7.02 | 8,856 | 18,000 | 22,428 | 1 | 1 | 30 | 1.0 | ||
SW2 | 3.0 | 10.53 | 11,808 | 24,000 | 29,904 | 1 | 1 | 30 | 1.0 | ||
SW3 | 4.0 | 14.04 | 17,712 | 36,000 | 44,856 | 1 | 1 | 30 | 1.0 | ||
SW4 | 5.0 | 17.55 | 23,616 | 48,000 | 59,808 | 1 | 1 | 30 | 1.0 | ||
SW5 | 6.0 | 21.06 | 29,520 | 60,000 | 74,760 | 1 | 1 | 30 | 1.0 | ||
SW7.5 | 7.5 | 26.33 | 44,280 | 90,000 | 112,140 | 1 | 2 | 100 | 1.5 | ||
SW10 | 10 | 35.10 | 59,040 | 120,000 | 149,520 | 1 | 2 | 100 | 1.5 | ||
SW10DT | 10 | 35.10 | 59,040 | 120,000 | 149,520 | 2 | 2 | 100 | 1.5 | ||
SW12.5DT | 12.5 | 43.88 | 73,800 | 150,000 | 186,900 | 2 | 2 | 100 | 2.0 | ||
SW15DT | 15 | 52.65 | 88,560 | 180,000 | 224,280 | 2 | 3 | 100 | 2.0 | ||
SW20DT | 20 | 70.20 | 118,080 | 240,000 | 299,040 | 2 | 3 | 150 | 2.0 | ||
SW25DT | 25 | 87.75 | 147,600 | 300,000 | 373,800 | 2 | 3 | 150 | 2.0 | ||
SW30DT | 30 | 105.30 | 177,120 | 360,000 | 448,560 | 2 | 5 | 150 | 3.0 | ||
SW40DT | 40 | 140.40 | 236,160 | 480,000 | 598,080 | 2 | 5 | 200 | 3.0 | ||
SW50DT | 50 | 175.50 | 295,200 | 600,000 | 747,600 | 2 | 5 | 200 | 3.0 | ||
SW60DT | 60 | 210.60 | 354,240 | 720,000 | 897,120 | 2 | 7.5 | 300 | 3.0 | ||
SW70DT | 70 | 246.10 | 413,280 | 840,000 | 1,046,64 | 2 | 10 | 300 | 3.0 | ||
SW80DT | 80 | 281.30 | 472,320 | 960,000 | 1,196,160 | 2 | 10 | 300 | 3.0 |
Standard Features
High Efficient R-410A Refrigerant
Copeland Scroll compressor(s)
Insulated stainless steel copper-brazed plate evaporator(s) (Glycol Applications)
Insulated Coaxial Tube-in-tube Evaporators (Water Applications)
End Suction Centrifugal Pumps
Insulated Polypropylene/Polyethylene Water/Glycol Reservoir
High Quality Liquid Line Refrigeration Components
Refrigerant Line Service Valves (Liquid Line and Suction Line)
NEMA-4 Control Panels
Refrigerant Safety Switches
Stainless Steel Copper-brazed Plate Condenser
Head Pressure Control Package
Assembled, plumbed, and wired on industrial epoxy-coated steel frame
Single point power connection
Digital Readout Compressor Amperage Indicators & Liquid/Suction Pressure Gauges
Options
Contact Us Today!
Have a question? Need a quote? Sales Engineers are standing by to help.
Simply fill out our form, or give us a call at 940-569-4116.
At Whaley Products, Inc. we manufacture quality industrial packaged water-cooled chillers for a wide range of processes and applications. A commitment to precision engineering and innovative design have made Whaley Chillers the choice of Industry Leaders.
