



Split Air-Cooled Chillers
Split air-cooled chillers are made up of 2 main components. The first component is an air-cooled condenser unit, which is typically installed outdoors in order to dissipate the heat to the atmosphere. The second component is the Heat Transfer Pump Tank Skid, which is typically installed indoors. The Heat Transfer Pump Tank Skid contains evaporator(s), refrigerant liquid and suction line components, water/glycol reservoir, and pumps. One pump (chiller circulation pump) circulates the chiller’s evaporator to keep the chiller system’s reservoir tank at the target set point temperature. The other pump (process supply pump) pulls out of the chiller’s internal reservoir, circulates to your downstream application, and returns back to the chiller’s internal reservoir.

Available Models
Use this chart to browse our split air-cooled chillers by capacity.
Unit capacities have been illustrated at various hypothetical site conditions. Our Sales Engineers are available to assist in choosing the right system for your application and answer any questions you may have. * Performance Illustrated at Hypothetical Conditions of 95F Ambient, 50% Propylene Glycol, Up to 2000 Feet Elevation, 60Hz Power. ** Performance Illustrated at Standard Site Conditions of 95F Ambient, 0% Glycol, Up to 2000 Feet Elevation, 60Hz Power. *** Performance Illustrated at Hypothetical Conditions of 95F Ambient, 0% Propylene Glycol, Up to 2000 Feet Elevation, 60Hz Power.
Base Model | Nominal Capacity (tons) | *Capacity (BTU/hr) Illustrated @ 25F/-3.9C | **Capacity (BTU/hr) Illustrated @ 50F/10C | ***Capacity (BTU/hr) Illustrated @ 65F/18.3C | Refrigeration Circuits | Inlet/Outlet FNPT (in) | Flow Rate (gpm) | Tank (gal) | HTPTS Indoor Unit Dimensions (in) L x W x H | ACCU Outdoor Unit Weight (lbs) | ACCU Outdoor Unit Dimensions (in) L x W x H |
---|---|---|---|---|---|---|---|---|---|---|---|
SAR1.5 | 1.5 | 8,856 | 18,000 | 22,428 | 1 | 1.0 | 12 | 30, 60 or 100 | 42 x 36 x 60 | 400 | 25 x 25 x 26 |
SAR2 | 2 | 11,808 | 24,000 | 29,904 | 1 | 1.0 | 12 | 30, 60 or 100 | 42 x 36 x 60 | 400 | 25 x 25 x 26 |
SAR3 | 3 | 17,712 | 36,000 | 44,856 | 1 | 1.0 | 12 | 30, 60 or 100 | 42 x 36 x 60 | 400 | 25 x 25 x 30 |
SAR4 | 4 | 23,616 | 48,000 | 59,808 | 1 | 1.0 | 12 | 30, 60 or 100 | 42 x 36 x 60 | 450 | 29 x 29 x 34 |
SAR5 | 5 | 29,520 | 60,000 | 74,760 | 1 | 1.0 | 12 | 30, 60 or 100 | 48 x 40 x 60 | 450 | 29 x 29 x 30 |
SAR6DS | 6 | 35,424 | 72,000 | 98,712 | 1 | 1.0 | 14.4 | 30, 40 or 100 | 60 x 40 x 60 | 700 | |
SAR7.5DS | 7.5 | 44,280 | 90,000 | 112,140 | 1 | 1.0 | 18 | 40 or 100 | 60 x 40 x 60 | 700 | |
SAR10DS | 10 | 59,040 | 120,000 | 149,520 | 1 | 1.0 | 24 | 40 or 100 | 72 x 44 x 60 | 900 | |
SAR10D | 10 | 59,040 | 120,000 | 149,520 | 2 | 1.0 | 24 | 40 or 100 | 82 x 44 x 55 | 950 | |
SAR12.5D | 12.5 | 73,800 | 150,000 | 186,900 | 2 | 1.0 | 30 | 100 or 150 | 82 x 44 x 55 | 1,050 | |
SAR12.5 | 12.5 | 73,800 | 150,000 | 186,900 | 1 | 1.25 | 30 | 150 | 60 x 58 x 68 | 1,000 | |
SAR15 | 15 | 88,560 | 180,000 | 224,280 | 1 | 1.5 | 36 | 150 | 98 x 43 x 58 | 1,650 | |
SAR20 | 20 | 118,080 | 240,000 | 299,040 | 1 | 1.5 | 48 | 200 | 98 x 68 x 57 | 1,800 | |
SAR15D | 15 | 88,560 | 180,000 | 224,280 | 2 | 1.0 | 36 | 100 or 150 | 89 x 80 x 55 | 1,800 | |
SAR20D | 20 | 118,080 | 240,000 | 299,040 | 2 | 1.0 | 48 | 100 or 200 | 89 x 80 x 55 | 1,800 | |
SAR25 | 25 | 147,600 | 300,000 | 373,800 | 1 | 2.0 | 60 | 250 | 102 x 60 x 67 | 2,018 | |
SAR30 | 30 | 177,120 | 360,000 | 448,560 | 1 | 2.0 | 72 | 305 | 102 x 60 x 79 | 2,194 | |
SAR40 | 40 | 236,160 | 480,000 | 598,080 | 1 | 2.0 | 96 | 500 | 108 x 89 x 79 | 2,772 | |
SAR50 | 50 | 295,200 | 600,000 | 747,600 | 1 | 2.0 | 120 | 500 | 108 x 89 x 79 | 2,790 | |
SAR25D | 25 | 147,600 | 300,000 | 373,800 | 2 | 1.25 | 60 | 150 or 250 | 102 x 60 x 67 | 2,048 | |
SAR30D | 30 | 177,120 | 360,000 | 448,560 | 2 | 1.5 | 72 | 150, 210 or 305 | 102 x 60 x 79 | 2,217 | |
SAR40D | 40 | 236,160 | 480,000 | 598,080 | 2 | 1.5 | 96 | 210, 330 or 500 | 108 x 89 x 79 | 2,928 | |
SAR50D | 50 | 295,200 | 600,000 | 747,600 | 2 | 2.0 | 120 | 210, 330 or 500 | 108 x 89 x 79 | 2,976 | |
SAR60D | 60 | 354,240 | 720,000 | 897,120 | 2 | 2.0 | 144 | 330 or 750 | 108 x 89 x 79 | 3,097 | |
SAR70D | 70 | 413,280 | 840,000 | 1,046,640 | 2 | 2.0 | 168 | 750 | 111 x 102 x 79 | 2,712 | |
SAR80D | 80 | 472,320 | 960,000 | 1,196,160 | 2 | 2.0 | 192 | 750 | 152 x 89 x 73 | 2,873 | |
SAR90D | 90 | 531,360 | 1,080,000 | 1,345,680 | 2 | 2.0 | 216 | 750 | 152 x 89 x 73 | 3,132 | |
SAR100D | 100 | 590,400 | 1,200,000 | 1,495,200 | 2 | 2.0 | 240 | 1,000 | 152 x 89 x 73 | 4,001 | |
SAR115D | 115 | 678,960 | 1,380,000 | 1,719,480 | 2 | 3.0 | 276 | 1,000 | 192 x 89 x 79 | 3,684 | |
SAR130D | 130 | 767,520 | 1,560,000 | 1,943,760 | 2 | 3.0 | 312 | 1,000 | 192 x 89 x 79 | 3,870 |
Standard Features
High Efficient R-410A Refrigerant
Copeland Scroll compressor(s)
Insulated stainless steel copper-brazed plate evaporator(s) (Cupre Nickel available)
Thermostatic expansion valve, filter drier, sight glass installed on refrigerant lines
Service ports and valves
NEMA 4 Control panel with digital temperature controller
High and low pressure safety
Single point power connection
Direct drive fan(s) made to run slower and more quiet
Vertical air discharge fans minimizes operating sound
Weather resistant fan motor made to survive in the elements
Highly efficient coil provides excellent heat transfer and low air resistance
Options
Contact Us Today!
Have a question? Need a quote? Sales Engineers are standing by to help.
Simply fill out our form, or give us a call at 940-569-4116.
At Whaley Products, Inc. we manufacture quality industrial split air-cooled chillers for a wide range of processes and applications. A commitment to precision engineering and innovative design have made Whaley Chillers the choice of Industry Leaders.
