








cooling towers



Model | Nominal Capacity (tons) | Nominal Capacity (BTU/hr) | Nominal Capacity (kW) | Air Flow (CFM) | Flow Rate (GPM) | Water Usage Rate (GPM) |
---|---|---|---|---|---|---|
WP650-10 | 10 | 150,000 | 43.88 | 3,000 | 30 | 0.30 |
WP650-15 | 15 | 225,000 | 65.81 | 3,250 | 45 | 0.45 |
WP850-20 | 20 | 300,000 | 87.75 | 6,000 | 60 | 0.60 |
WP850-25 | 25 | 375,000 | 109.69 | 6,500 | 75 | 0.75 |
WP1250-30 | 30 | 450,000 | 131.63 | 11,300 | 90 | 0.90 |
WP1250-40 | 40 | 600,000 | 175.50 | 12,000 | 120 | 1.20 |
WP1550-50 | 50 | 750,000 | 219.38 | 15,000 | 150 | 1.50 |
WP1550-60 | 60 | 900,000 | 263.25 | 16,250 | 180 | 1.80 |
WP1550-75 | 75 | 1,125,000 | 329.06 | 17,500 | 225 | 2.25 |
WP1850-100 | 100 | 1,500,000 | 438.75 | 20,500 | 300 | 3.00 |
WP1850-125 | 125 | 1,875,000 | 548.40 | 22,700 | 375 | 3.75 |
WP2-1550-150 | 150 | 2,250,000 | 658.13 | 35,000 | 450 | 4.50 |
WP2-1850-200 | 200 | 3,000,000 | 877.50 | 41,000 | 600 | 6.00 |
WP2-1850-250 | 250 | 3,750,000 | 1,096.90 | 51,250 | 750 | 7.50 |
WP3-1850-300 | 300 | 4,500,000 | 1,316.25 | 61,500 | 900 | 9.00 |
WP3-1850-375 | 375 | 5,625,000 | 1,645.30 | 68,100 | 1,125 | 11.25 |
WP4-1850-400 | 400 | 6,000,000 | 1,755.00 | 82,000 | 1,200 | 12.00 |
WP4-1850-500 | 500 | 7,500,000 | 2,193.75 | 90,800 | 1,500 | 15.00 |
WP5-1850-625 | 625 | 9,375,000 | 2,742.19 | 113,500 | 1,875 | 18.75 |
WP6-1850-750 | 750 | 11,250,000 | 3,290.63 | 136,200 | 2,250 | 22.50 |
Standard Features
Stainless Steel Fan Shroud Ring
Low Horsepower Direct Drive Fan Motor
Crossflow Cellular Drift Eliminators
Extended Life Fixed Orifice Spray Nozzle
Anti-vortex Internal Flow
Fiberglass Reinforced Polyester (FRP) Outer Shell
Cellular Inlet Louvers
Industrial Steel C-channel Base Frame
Brass Water Make-up Valve
Large Volume Water Basin
PVC Outlet Connection Tank Adapter
Cross-fluted Film Media
All Stainless Steel Hardware
PVC Inlet Connection
Ultraviolet (UV) Inhibitor Additive to Composite Matrix
Options
Controllers
Thermal Wells
Strainers & Filtration
Variable Frequency Drives
Basin Heaters
Electrical Disconnects
Extra Fittings
Tanks
Pumps
Elevation Packages
Contact Us Today!
Have a question? Need a quote? Sales Engineers are standing by to help.
Simply fill out our form, or give us a call at 940-569-4116.
At Whaley Products, Inc. we manufacture quality industrial cooling systems for a wide range of processes and applications. A commitment to precision engineering and innovative design have made Whaley Chillers the choice of Industry Leaders.
