








cooling towers



Model | Nominal Capacity (tons) | Nominal Capacity (BTU/hr) | Nominal Capacity (kW) | Air Flow (CFM) | Flow Rate (GPM) | Water Usage Rate (GPM) | Sub-Frame IN | Elevation PKG | CTSP (HP) @34.6psi | Strainer Size (in) | Inlet/Outlet (in) | Flush Port (in) | Control Panel | Fan Motor (HP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPS650-10 | 10 | 150,000 | 43.88 | 3000 | 30 | 0.3 | YES | NO | 1.5 | 2 | 2 | 1.5 | YES | 0.50 |
WPS650-15 | 15 | 225,000 | 65.81 | 3250 | 45 | 0.45 | YES | NO | 1.5 | 2 | 2 | 1.5 | YES | 0.50 |
WPS850-20 | 20 | 300,000 | 87.75 | 6000 | 60 | 0.6 | YES | NO | 3 | 2 | 2 | 1.5 | YES | 0.75 |
WPS850-25 | 25 | 375,000 | 109.69 | 6500 | 75 | 0.75 | YES | NO | 3 | 2 | 2 | 1.5 | YES | 0.75 |
WPS1250-30 | 30 | 450,000 | 131.63 | 11300 | 90 | 0.9 | YES | NO | 3 | 2 | 2 | 1.5 | YES | 2.00 |
WPS1250-40 | 40 | 600,000 | 175.50 | 12000 | 120 | 1.2 | YES | NO | 5 | 3 | 3 | 1.5 | YES | 2.00 |
WPS1550-50 | 50 | 750,000 | 219.38 | 15000 | 150 | 1.5 | YES | NO | 5 | 3 | 3 | 1.5 | YES | 3.00 |
WPS1550-60 | 60 | 900,000 | 263.25 | 16250 | 180 | 1.8 | YES | NO | 5 | 3 | 3 | 1.5 | YES | 3.00 |
WPS1550-75 | 75 | 1,125,000 | 329.06 | 17500 | 225 | 2.25 | YES | NO | 7.5 | 3 | 3 | 1.5 | YES | 3.00 |
WPS1850-100 | 100 | 1,500,000 | 438.75 | 20500 | 300 | 3 | YES | NO | 10 | 4 | 4 | 1.5 | YES | 5.00 |
WPS1850-125 | 125 | 1,875,000 | 548.40 | 22700 | 375 | 3.75 | YES | NO | 10 | 4 | 4 | 1.5 | YES | 5.00 |
WPS2-1550-150 | 150 | 2,250,000 | 658.13 | 35000 | 450 | 4.5 | YES | NO | 15 | 3 | 3 | 1.5 | YES | 2ea 3.00 |
WPS2-1850-200 | 200 | 3,000,000 | 877.50 | 41000 | 600 | 6 | YES | NO | 20 | 4 | 4 | 1.5 | YES | 2ea 5.00 |
WPS2-1850-250 | 250 | 3,750,000 | 1,096.88 | 45400 | 750 | 7.5 | YES | NO | 25 | 6 | 6 | 1.5 | YES | 2ea 5.00 |
WPS3-1850-300 | 300 | 4,500,000 | 1,316.25 | 61500 | 900 | 9 | YES | NO | 25 | 6 | 6 | 1.5 | YES | 3ea 5.00 |
WPS3-1850-375 | 375 | 5,625,000 | 1,645.30 | 68100 | 1125 | 11.25 | YES | NO | 40 | 4 | 4 | 1.5 | YES | 3ea 5.00 |
WP4-1850-400 | 400 | 6,000,000 | 1,755.00 | 82000 | 1200 | 12 | YES | NO | 40 | 4 | 4 | 1.5 | YES | 4ea 5.00 |
WP4-1850-500 | 500 | 7,500,000 | 2,193.75 | 90800 | 1500 | 15 | YES | NO | 40 | 4 | 4 | 1.5 | YES | 4ea 5.00 |
WP5-1850-625 | 625 | 9,375,000 | 2,742.19 | 113500 | 1875 | 18.75 | YES | NO | 50 | 4 | 4 | 1.5 | YES | 5ea 5.00 |
WP6-1850-750 | 750 | 11,250,000 | 3,290.63 | 136200 | 2250 | 22.5 | YES | NO | 60 | 4 | 4 | 1.5 | YES | 6ea 5.00 |
Standard Features
Stainless Steel Fan Shroud Ring
Low Horsepower Direct Drive Fan Motor
Crossflow Cellular Drift Eliminators
Extended Life Fixed Orifice Spray Nozzle
Anti-vortex Internal Flow
Fiberglass Reinforced Polyester (FRP) Outer Shell
Cellular Inlet Louvers
Industrial Steel C-channel Base Frame
Brass Water Make-up Valve
Large Volume Water Basin
PVC Outlet Connection Tank Adapter
Cross-fluted Film Media
All Stainless Steel Hardware
PVC Inlet Connection
Ultraviolet (UV) Inhibitor Additive to Composite Matrix
Options
Controllers
Thermal Wells
Strainers & Filtration
Variable Frequency Drives
Basin Heaters
Electrical Disconnects
Extra Fittings
Tanks
Pumps
Elevation Packages
Contact Us Today!
Have a question? Need a quote? Sales Engineers are standing by to help.
Simply fill out our form, or give us a call at 940-569-4116.
At Whaley Products, Inc. we manufacture quality industrial Cooling Tower Two-Skid 04 systems for a wide range of processes and applications. A commitment to precision engineering and innovative design have made Whaley Chillers the choice of Industry Leaders.
