








cooling towers


Model | Nominal Capacity (tons) | Nominal Capacity (BTU/hr) | Nominal Capacity (kW) | Air Flow (cfm) | Flow Rate (gpm) | Water Usage (gpm) | Elevation Package | CTHXP @ 34.6 psi (HP) | HXCP @ 17.3 psi (HP) | SP @ 43-50 psi (HP) | Inlet/Outlet (in) | Control Panel | Fan Motor (HP) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP650-10 & T100-X-PTHXSS-T100-X-2PT | 10 | 150,000 | 43.88 | 3,000 | 30 | 0.30 | YES | 1.5 | 0.75 | 2 | 2 | YES | 0.50 |
WP650-15 & T150-X-PTHXSS-T150-X-2PT | 15 | 225,000 | 65.81 | 3,250 | 45 | 0.45 | YES | 1.5 | 1 | 3 | 2 | YES | 0.50 |
WP850-20 & T150-X-PTHXSS-T150-X-2PT | 20 | 300,000 | 87.75 | 6,000 | 60 | 0.60 | YES | 3 | 1 | 3 | 2 | YES | 0.75 |
WP850-25 & T210-X-PTHXSS-T210-X-2PT | 25 | 375,000 | 109.69 | 6,500 | 75 | 0.75 | YES | 3 | 1.5 | 3 | 2 | YES | 0.75 |
WP1250-30 & T250-X-PTHXSS-T250-X-2PT | 30 | 450,000 | 131.63 | 11,300 | 90 | 0.90 | YES | 3 | 2 | 5 | 2 | YES | 2 |
WP1250-40 & T305-X-PTHXSS-T305-X-2PT | 40 | 600,000 | 175.50 | 12,000 | 120 | 1.20 | YES | 5 | 2 | 5 | 3 | YES | 2 |
WP1550-50 & T305-X-PTHXSS-T305-X-2PT | 50 | 750,000 | 219.38 | 15,000 | 150 | 1.50 | YES | 5 | 2 | 5 | 3 | YES | 3 |
WP1550-60 & T550-X-PTHXSS-T550-X-2PT | 60 | 900,000 | 263.25 | 16,250 | 180 | 1.80 | YES | 5 | 3 | 7.5 | 3 | YES | 3 |
WP1550-75 & T550-X-PTHXSS-T550-X-2PT | 75 | 1,125,000 | 329.06 | 17,500 | 225 | 2.25 | YES | 7.5 | 3 | 10 | 3 | YES | 3 |
WP1850-100 & T1000-X-PTHXSS-T1000-X-2PT | 100 | 1,500,000 | 438.75 | 20,500 | 300 | 3.00 | YES | 10 | 5 | 10 | 3 | YES | 5 |
WP1850-125 & T1000-X-PTHXSS-T1000-X-2PT | 125 | 1,875,000 | 548.40 | 22,700 | 375 | 3.75 | YES | 10 | 7.5 | 15 | 3 | YES | 5 |
WP2-1550-150 & T1550-X-PTHXSS-T1550-X-2PT | 150 | 2,250,000 | 658.13 | 35,000 | 450 | 4.50 | YES | 15 | 7.5 | 15 | 3 | YES | 2ea 3 |
WP2-1850-200 & T1550-X-PTHXSS-T1550-X-2PT | 200 | 3,000,000 | 877.50 | 41,000 | 600 | 6.00 | YES | 20 | 10 | 25 | 4 | YES | 2ea 5 |
WP2-1850-250 & T1550-X-PTHXSS-T1550-X-2PT | 250 | 3,750,000 | 1,096.88 | 45,400 | 750 | 7.50 | YES | 25 | 10 | 30 | 6 | YES | 2ea 5 |
WP3-1850-300 & T2100-X-PTHXSS-T2100-X-2PT | 300 | 4,500,000 | 1,316.25 | 61,500 | 900 | 9.00 | YES | 30 | 15 | 40 | 6 | YES | 3ea 5 |
WP3-1850-375 & T2550-X-PTHXSS-T2550-X-2PT | 375 | 5,625,000 | 1,645.30 | 68,100 | 1,125 | 11.25 | YES | 40 | 15 | 50 | 4 | YES | 3ea 5 |
WP4-1850-400 & T2550-X-PTHXSS-T2550-X-2PT | 400 | 6,000,000 | 1,755.00 | 82,000 | 1,200 | 12.00 | YES | 40 | 20 | 50 | 6 | YES | 4ea 5 |
WP4-1850-500 & T3000-X-PTHXSS-T3000-X-2PT | 500 | 7,500,000 | 2,193.75 | 90,800 | 1,500 | 15.00 | YES | 40 | 25 | 50 | 6 | YES | 4ea 5 |
WP5-1850-625 & T4000-X-PTHXSS-T4000-X-2PT | 625 | 9,375,000 | 2,742.19 | 113,500 | 1,875 | 18.75 | YES | 50 | 30 | 75 | 6 | YES | 5ea 5 |
WP6-1850-750 & T5000-X-PTHXSS-T5000-X-2PT | 750 | 11,250,000 | 3,290.63 | 136,200 | 2,250 | 22.50 | YES | 60 | 30 | 75 | 6 | YES | 6ea 5 |
Standard Features
Stainless Steel Fan Shroud Ring
Low Horsepower Direct Drive Fan Motor
Crossflow Cellular Drift Eliminators
Extended Life Fixed Orifice Spray Nozzle
Anti-vortex Internal Flow
Fiberglass Reinforced Polyester (FRP) Outer Shell
Cellular Inlet Louvers
Industrial Steel C-channel Base Frame
Brass Water Make-up Valve
Large Volume Water Basin
PVC Outlet Connection Tank Adapter
Cross-fluted Film Media
All Stainless Steel Hardware
PVC Inlet Connection
Ultraviolet (UV) Inhibitor Additive to Composite Matrix
Options
Controllers
Thermal Wells
Strainers & Filtration
Variable Frequency Drives
Basin Heaters
Electrical Disconnects
Extra Fittings
Tanks
Pumps
Elevation Packages
Contact Us Today!
Have a question? Need a quote? Sales Engineers are standing by to help.
Simply fill out our form, or give us a call at 940-569-4116.
At Whaley Products, Inc. we manufacture quality industrial cooling systems for a wide range of processes and applications. A commitment to precision engineering and innovative design have made Whaley Chillers the choice of Industry Leaders.
