




Base Model | Nominal Capacity (tons) | Nominal Capacity (kW) | *Capacity (BTU/hr) Illustrated @ 25F/-3.9C | **Capacity (BTU/hr) Illustrated @ 50F/10C | ***Capacity (BTU/hr) Illustrated @ 65F/18.3C | Inlet/Outlet (in) FNPT | Length (in) | Width (in) | Height (in) | Shipping Weight (lbs) | Supply Pump (gpm @43-50 psi) | Tank Volume (gal) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RA3D | 3 | 10.53 | 17,712 | 36,000 | 44,856 | 1 | 80 | 44 | 64 | 12 | 30 or 100 | |
RA4D | 4 | 14.04 | 23,616 | 48,000 | 59,808 | 1 | 80 | 44 | 64 | 12 | 30 or 100 | |
RA6D | 6 | 21.06 | 35,424 | 72,000 | 98,712 | 1.25 | 80 | 44 | 72 or 64 | 14.4 | 30 or 100 | |
RA8D | 8 | 28.08 | 47,232 | 96,000 | 119,616 | 1.25 | 80 | 44 | 68 or 72 | 24 | 100 or 150 | |
RA10D | 10 | 35.1 | 59,040 | 120,000 | 149,520 | 1.25 | 80 | 48 | 68 | 24 | 100 or 150 | |
RA12D | 12 | 42.12 | 70,848 | 144,000 | 179,424 | 1.25 | 108 | 48 | 85 | 30 | 100 or 150 | |
>RA15D | 15 | 52.65 | 88,560 | 180,000 | 224,280 | 1.5 | 108 | 48 | 85 | 48 | 100 | |
RA20D | 20 | 70.2 | 118,080 | 240,000 | 299,040 | 1.5 | 106 | 68 | 85 | 48 | 150 | |
RA15T | 15 | 52.65 | 88,560 | 180,000 | 224,280 | 1.5 | 142 | 50 | 68 | 48 | 100, 150 or 210 | |
RA20DQ | 20 | 70.2 | 118,080 | 240,000 | 299,040 | 1.5 | 189 | 50 | 68 | 48 | 150 | |
RA22.5T | 22.5 | 78.97 | 132,840 | 270,000 | 336,420 | 1.5 | 156 | 48 | 87 | 54 | 150 | |
RA30T | 30 | 105.3 | 177,120 | 360,000 | 448,560 | 2 | 167 | 68 | 87 | 72 | 150, 210 or 330 | |
RA25D | 25 | 87.75 | 147,600 | 300,000 | 373,800 | 2 | 124 | 60 | 85 | 60 | 150 or 210 | |
RA30D | 30 | 105.3 | 177,120 | 360,000 | 448,560 | 2 | 113 | 98 | 85 | 72 | 150, 210 or 330 | |
RA40D | 40 | 140.4 | 236,160 | 480,000 | 598,080 | 3 | 157 | 98 | 85 | 96 | 150, 210 or 330 | |
RA37.5T | 37.5 | 131.62 | 221,400 | 450,000 | 560,700 | 3 | 176 | 60 | 87 | 90 | 150, 210 or 330 | |
RA45T | 45 | 157.95 | 265,680 | 540,000 | 672,840 | 3 | 174 | 98 | 87 | 108 | 150, 210 or 330 | |
RA60T | 60 | 210.6 | 354,240 | 720,000 | 897,120 | 3 | 244 | 98 | 87 | 144 | 330 | |
RA50D | 50 | 175.5 | 295,200 | 600,000 | 747,600 | 3 | 112 | 89 | 97 | 120 | 210 or 330 | |
RA60D | 60 | 210.6 | 354,240 | 720,000 | 897,120 | 3 | 112 | 89 | 109 | 144 | 210 or 330 | |
RA80D | 80 | 280.8 | 472,320 | 960,000 | 1,196,160 | 3 | 201 | 101 | 109 | 192 | 400 Stainless Steel | |
RA100D | 100 | 351 | 590,400 | 1,200,000 | 1,495,200 | 4 FLANGE | 201 | 101 | 109 | 240 | 500 Stainless Steel | |
RA120D | 120 | 421.2 | 708,480 | 1,440,000 | 1,794,240 | 4 FLANGE | 201 | 101 | 109 | 288 | 600 Stainless Steel |
Standard Features
High Efficient R-410A Refrigerant
Copeland Scroll compressor(s)
Insulated stainless steel copper-brazed plate evaporator(s) (Cupre Nickel available)
Thermostatic expansion valve, filter drier, sight glass installed on refrigerant lines
Service ports and valves
NEMA 4 Control panel with digital temperature controller
High and low pressure safety
Single point power connection
Direct drive fan(s) made to run slower and more quiet
Vertical air discharge fans minimizes operating sound
Weather resistant fan motor made to survive in the elements
Highly efficient coil provides excellent heat transfer and low air resistance
Assembled, plumbed, and wired on industrial epoxy-coated steel frame
Refrigerant circuit(s) pressure tested for leaks with nitrogen charge
Complete systems fully run tested under heat load using the WHALE-SOFT™ Testing Platform
Options
Contact Us Today!
Have a question? Need a quote? Sales Engineers are standing by to help.
Simply fill out our form, or give us a call at 940-569-4116.
At Whaley Products, Inc. we manufacture quality industrial Packaged Rack-Style Air-cooled Chiller systems for a wide range of processes and applications. A commitment to precision engineering and innovative design have made Whaley Chillers the choice of Industry Leaders.
